<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Seideman Oviedo &#187; Mapping</title>
	<atom:link href="http://alanseideman.com/category/mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://alanseideman.com</link>
	<description>Pictures, Words and Sounds</description>
	<lastBuildDate>Mon, 21 Sep 2009 19:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Earth kicks ass</title>
		<link>http://alanseideman.com/2007/05/28/google-earth-kicks-ass/</link>
		<comments>http://alanseideman.com/2007/05/28/google-earth-kicks-ass/#comments</comments>
		<pubDate>Tue, 29 May 2007 06:04:50 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://alanseideman.com/?p=6</guid>
		<description><![CDATA[I went for a bike ride today in Boulder. Boulder is really a beautiful place. I love how you can just walk out your door and have tons of different things to do, whether run along the creek, play basketball outside, or get on a bike and be in the mountains within minutes. Then of [...]]]></description>
			<content:encoded><![CDATA[<p>I went for a bike ride today in Boulder. Boulder is really a beautiful place. I love how you can just walk out your door and have tons of different things to do, whether run along the creek, play basketball outside, or get on a bike and be in the mountains within minutes. Then of course, there&#8217;s the places to go out at night, lots of options within walking distance. Anyway, I was playing around with Google Earth tonight, checking out the route I took. I used a separate site called <a target="_blank" href="http://www.walkjogrun.net/index.cfm?rid=1268A0A3-5953-1315-28089B604B16BB0F">walkjogrun to trace the actual route out</a> but then wanted to look at the area in 3D using Google Earth. I was able to get the view just right and take a picture like the one below. The navigation within the program is simple enough but I just wish it were even more natural feeling &#8211; that would really give it the sense of being a fluid and interactive environment. Google has definitely improved on the easy of use from what the Keyhole folks had originally done, but I still think they could go a little further. It&#8217;s almost too simple now and lacks some of the nerdiness of the older versions. Anyway, cool shot below:</p>
<p><a class="imagelink" title="Bike Ride May 22nd Boulder Colorado" href="http://alanseideman.com/wp-content/uploads/2007/05/may282007%20bike%20ride.jpg"><img id="image7" alt="Bike Ride May 22nd Boulder Colorado" src="http://alanseideman.com/wp-content/uploads/2007/05/may282007%20bike%20ride.thumbnail.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alanseideman.com/2007/05/28/google-earth-kicks-ass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
